| Insulator | Porcelain |
|---|---|
| Rated Voltage | 600V |
| Rated Current | 200, 300, 500A |
| Stud | M10, 12, 16, 20 |
| Fitting Type | Clamp |
| Insulator (Core) |
Polymer + FRP Polymer + Porcelain |
|---|---|
| Rated Voltage | 600V |
| Rated Current | 200, 300, 500A |
| Stud | M12, 16, 20 |
| Fitting Type | Clamp |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Rated Voltage | 600V |
|---|---|
| Rated Current | ~ 630 A |
| Type | Stud |
| Stud | M16 ~ 22 |
| Fitting Type | Busbar |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Rated Voltage | 600V |
|---|---|
| Rated Current | ~ 1000A |
| Type | Stud |
| Stud | M20 ~ 30 |
| Fitting Type | Busbar |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Rated Voltage | 600V |
|---|---|
| Rated Current | ~ 2000A |
| Type |
Stud (Thread or Milling) |
| Stud | M25 ~ 42 |
| Fitting Type | Busbar |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Rated Voltage | 600V |
|---|---|
| Rated Current | ~ 3000A |
| Type |
Stud (Thread or Milling) |
| Stud | M30 ~ 54 |
| Fitting Type | Busbar |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Rated Voltage | 600V |
|---|---|
| Rated Current | ~ 4000A |
| Type |
Stud (Thread or Milling) |
| Stud | M50 ~ 65 |
| Fitting Type | Busbar |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Name | Rated voltage | Rated current | Spec | Drawing No |
|---|---|---|---|---|
| 1-layer | 1.2KV | 6,000A | M70 | NDBHS |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Terminal | Brass Casting |
| 2 | Insulator | Porcelain |
| 3 | Stud | Copper |
| 4 | Nuts | Brass |
| 5 | Flat Washer | Brass |
| 6 | Gasket | Fiber |
| 7 | Adapter | Copper |
| 8 | Packing | NBR or Cork |
| 9 | Flange | STS304 |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Name | Rated voltage | Rated current | Spec | Drawing No |
|---|---|---|---|---|
| Solid Bushing | 1.2KV | 580A | M20 | NDBL3000 |
| 1000A | M26 | NDBL3001 | ||
| 1370A | M32 | NDBL3002 | ||
| 1700A | M38 | NDBL3003 | ||
| 2400A | M45 | NDBL3004 | ||
| 3000A | M48 | NDBL3005 |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Terminal | Brass or Copper Casting |
| 2 | Insulator | Porcelain |
| 3 | Stud | Copper |
| 4 | Nuts | Brass |
| 5 | Flat Washer | Brass |
| 6 | Gasket | Fiber |
| 7 | Flat Washer | Brass |
| 8 | Packing | NBR or Cork |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Name | Rated voltage | Rated current | Spec | Drawing No |
|---|---|---|---|---|
| Solid Bushing | 1.2KV | 580A | M20 | NDBL3000 |
| 1000A | M26 | NDBL3001 | ||
| 1370A | M32 | NDBL3002 | ||
| 1700A | M38 | NDBL3003 | ||
| 2400A | M45 | NDBL3004 | ||
| 3000A | M48 | NDBL3005 |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Terminal | Brass or Copper Casting |
| 2 | Insulator | Porcelain |
| 3 | Stud | Copper |
| 4 | Nuts | Brass |
| 5 | Flat Washer | Brass |
| 6 | Gasket | Fiber |
| 7 | Flat Washer | Brass |
| 8 | Packing | NBR or Cork |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Name | Rated voltage | Rated current | Spec | Drawing No |
|---|---|---|---|---|
| Solid Bushing | 1.2KV | 3100A | M54 | NDBL3006 |
| 4000A | M58 | NDBL3007 | ||
| 4000A | M62 | NDBL3008 | ||
| 6000A | M70 | NDBL3009 |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Terminal | Brass or Copper Casting |
| 2 | Insulator | Porcelain |
| 3 | Stud | Copper |
| 4 | Nuts | Brass |
| 5 | Flat Washer | Brass |
| 6 | Gasket | Fiber |
| 7 | Flat Washer | Brass |
| 8 | Packing | NBR or Cork |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
| Name | Rated voltage | Rated current | Spec | Drawing No |
|---|---|---|---|---|
| Solid Bushing | 1.2KV | 3100A | M54 | NDBL3006 |
| 4000A | M58 | NDBL3007 | ||
| 4000A | M62 | NDBL3008 | ||
| 6000A | M70 | NDBL3009 |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Terminal | Brass or Copper Casting |
| 2 | Insulator | Porcelain |
| 3 | Stud | Copper |
| 4 | Nuts | Brass |
| 5 | Flat Washer | Brass |
| 6 | Gasket | Fiber |
| 7 | Flat Washer | Brass |
| 8 | Packing | NBR or Cork |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how