Korea's No. 1 Power Equipment Parts Company
Improvement of low pressure bushing metal fittings allows
two lines to be simultaneous
Uninterruptible repair and replacement
is possible
Reduce drifting load by applying bushing self-shielding function
| Spec | A | B | C | D | E | F | G | H | I | J | M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200A | 53 | 53 | 33 | 30 | 39 | 99.75 | 85 | 193.75 | 10 | 57.5 | 12 |
| 300A | 57 | 54 | 34 | 32 | 42 | 113.3 | 97 | 219.3 | 12 | 70 | 16 |
| 500A | 63 | 60 | 40 | 36 | 51 | 126 | 113 | 248 | 16 | 86 | 20 |
| Number | Part Name | Material |
|---|---|---|
| 1 | Bushing Cramp | Si-Bronze Casting |
| 2 | Bushing Terminal | Brass Casting |
| 3 | Insulator | Porcelain,Polymer |
| 4 | Stud | Copper |
| 5 | Nuts | Brass |
| 6 | Flat Washer | Brass |
| 7 | Gasket | Fiber |
| 8 | Flat Washer | Brass |
| 9 | Packing | NBR or Cork |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how