Korea's No. 1 Power Equipment Parts Company
Insulator | Epoxy |
---|---|
Rated Voltage | 1.2kV |
Rated Current | 830A |
Type | Stud (Forging) |
BIL | 30BIL |
Flange Type | No Flange (Direct) |
Fitting Type | Spade or Connector |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
Insulator | Epoxy |
---|---|
Rated Voltage | 1.2kV |
Rated Current | 1500A |
Type | Stud (Forging) |
BIL | 30BIL |
Flange Type | No Flange (Direct) |
Fitting Type | Spade or Connector |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
Insulator | Epoxy |
---|---|
Rated Voltage | 1.2kV |
Rated Current | 600 ~ 2500A |
Type | Stud (Thread or Milling or Forging) |
BIL | 30BIL |
Flange Type | Flange |
Fitting Type | Spade (Separation) |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
Insulator | Epoxy |
---|---|
Rated Voltage | 1.2kV |
Rated Current | 2500 ~ 5000A |
Type | Stud (Thread or Milling) |
BIL | 30BIL |
Flange Type | Flange 2 set |
Fitting Type | Spade (All-in-one) |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
Hole | 2 ~ 20 Hole |
---|---|
Material | Brass |
Plating | Tin |
Type | Separation or All-in-one |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how
Hole | 4 ~ 8 Hole |
---|---|
Material | Aluminum |
Cable range | 350 ~ 750 SQ |
Stud Size | 5/8”, 1” |
Shape | Straight or Z-shape |
Type | Screw or Quick |
The uniqueness of Namdo Electric Industry
the art of thirty years' know-how